HS Standings and Playoff Schedule
Team | PTS | GP | W | L | T | GF | GA |
Burrillville | 17 | 10 | 8 | 1 | 1 | 64 | 26 |
Barrington | 16 | 10 | 8 | 2 | 0 | 76 | 33 |
SMI Green | 14 | 10 | 7 | 3 | 0 | 67 | 43 |
Cumberland | 9 | 11 | 4 | 6 | 1 | 50 | 55 |
SMI Gold | 4 | 11 | 2 | 9 | 0 | 32 | 67 |
RMR | 2 | 10 | 1 | 9 | 0 | 23 | 88 |
Team | PTS | GP | W | L | T | GF | GA |
Ponaganset Green | 22 | 11 | 11 | 0 | 0 | 96 | 21 |
Portsmouth | 18 | 12 | 9 | 3 | 0 | 75 | 52 |
NARIHO | 16 | 10 | 8 | 2 | 0 | 61 | 37 |
WW/E/WG | 14 | 10 | 7 | 3 | 0 | 62 | 47 |
Lincoln | 12 | 11 | 6 | 5 | 0 | 62 | 58 |
Ponaganset White | 11 | 11 | 5 | 5 | 1 | 66 | 52 |
Greater Providence | 6 | 11 | 3 | 8 | 0 | 25 | 53 |
Coventry | 4 | 11 | 1 | 8 | 2 | 26 | 78 |
PSW | 3 | 11 | 1 | 9 | 1 | 36 | 74 |
NS/MH | 2 | 10 | 1 | 9 | 0 | 29 | 66 |
Premier Division (1-4) | |||||||
1. Burrillville | |||||||
2. Barrington | |||||||
3. SMI Green | |||||||
4. Cumberland | |||||||
AAA Division (5-8) | |||||||
5. SMI Gold | |||||||
6. RMT | |||||||
7. Ponaganset Green | |||||||
8. NARIHO | |||||||
AA Division (9-12) | |||||||
9. Portsmouth | |||||||
10. WW/E/WG | |||||||
11. Lincoln | |||||||
12. Ponaganset White | |||||||
A Division (13-16) | |||||||
13. Greater Providence | |||||||
14. NS/MH | |||||||
15. Coventry | |||||||
16. PSW |
Date | Time | Division | Playoffs | Rink | Team | Team |
---|---|---|---|---|---|---|
Monday, August 14, 2023 | 5:10 PM | HS | A Semi | SMI | Greater Providence | PSW |
Monday, August 14, 2023 | 6:30 PM | HS | A Semi | SMI | NS/MH | Coventry |
Monday, August 14, 2023 | 7:50 PM | HS | AA Semi | SMI | Portsmouth | Ponaganset White |
Thursday, August 17, 2023 | 8:00 PM | HS | AAA Semi | SMI | RMT | Ponaganset Greeen |
Thursday, August 17, 2023 | 9:10 PM | HS | AAA Semi | SMI | SMI Gold | NARIHO |
Friday, August 18, 2023 | 5:10 PM | HS | AA Semi | SMI | WW/E/WG | Lincoln |
Friday, August 18, 2023 | 6:30 PM | HS | Premier Semi | SMI | Barrington | Cumberland |
Friday, August 18, 2023 | 7:50 PM | HS | PremierSemi | SMI | Burrillville | SMI Green |
Sunday, August 20, 2023 | 5:00 PM | HS | A Finals | SMI | ||
Sunday, August 20, 2023 | 6:20 PM | HS | AA Finals | SMI | ||
Sunday, August 20, 2023 | 7:40 PM | HS | AAA Finals | SMI | ||
Sunday, August 20, 2023 | 9:00 PM | HS | Premier Finals | SMI |