JDL Director
Phone: 401-524-0797
Rhode Island Sports Center Waiver!
Smithfield COVID-19 Waiver
RIJDL Winter Schedule 2020
Date | Rink | Event Time | Home | Away |
Wednesday, October 21, 2020 | Lynch | 3:50 PM | Burrillville Blue | Lincoln |
Thursday, October 22, 2020 | Lynch | 3:50 PM | Burrillville White | Cumberland |
Wednesday, October 28, 2020 | Lynch | 3:50 PM | Ponagansett | Mount Red |
Thursday, October 29, 2020 | Lynch | 3:50 PM | Warwick | Mount White |
Monday, November 9, 2020 | 146 | 3:50 PM | Burrillville Blue | Burrillville White |
Wednesday, November 11, 2020 | 146 | 3:50 PM | Lincoln | Cumberland |
Thursday, November 12, 2020 | 146 | 3:50 PM | Smithfield | Mount Red |
Friday, November 13, 2020 | Mount | 5:00 PM | Cumberland | Mount Red |
Monday, November 16, 2020 | 146 | 3:50 PM | Ponagansett | Warwick |
Wednesday, November 18, 2020 | 146 | 3:50 PM | Lincoln | Mount White |
Thursday, November 19, 2020 | 146 | 3:50 PM | Burrillville Blue | Smithfield |
Friday, November 20, 2020 | 146 | 3:50 PM | Burrillville Blue | Cumberland |
Friday, November 20, 2020 | SMI | 3:50 PM | Burrillville White | Lincoln |
Friday, November 20, 2020 | SMI | 5:00 PM | Ponagansett | Smithfield |
Friday, November 20, 2020 | SMI | 6:00 PM | Warwick | Mount Red |
Monday, November 23, 2020 | 146 | 3:50 PM | Cumberland | Ponagansett |
Tuesday, November 24, 2020 | Lynch | 3:50 PM | Smithfield | Mount White |
Wednesday, November 25, 2020 | 146 | 3:50 PM | Burrillville White | Warwick |
Friday, November 27, 2020 | 146 | 3:50 PM | Burrillville White | Smithfield |
Friday, November 27, 2020 | SMI | 3:50 PM | Ponagansett | Mount White |
Friday, November 27, 2020 | SMI | 5:00 PM | Burrillville Blue | Warwick |
Friday, December 4, 2020 | 146 | 3:50 PM | Burrillville White | Ponagansett |
Friday, December 4, 2020 | SMI | 3:50 PM | Warwick | Smithfield |
Friday, December 4, 2020 | Mount | 5:00 PM | Burrillville Blue | Mount Red |
Friday, December 11, 2020 | 146 | 3:50 PM | Burrillville Blue | Cumberland |
Friday, December 11, 2020 | SMI | 3:50 PM | Burrillville White | Lincoln |
Friday, December 11, 2020 | SMI | 5:00 PM | Ponagansett | Smithfield |
Friday, December 11, 2020 | Mount | 5:00 PM | Warwick | Mount Red |
Friday, December 18, 2020 | 146 | 3:50 PM | Burrillville Blue | Burrillville White |
Friday, December 18, 2020 | SMI | 3:50 PM | Lincoln | Cumberland |
Friday, December 18, 2020 | SMI | 5:00 PM | Ponagansett | Warwick |
Friday, December 18, 2020 | Mount | 5:00 PM | Mount White | Mount Red |
Friday, January 8, 2021 | 146 | 3:50 PM | Burrillville White | Cumberland |
Friday, January 8, 2021 | SMI | 3:50 PM | Ponagansett | Mount Red |
Friday, January 8, 2021 | SMI | 5:00 PM | Warwick | Mount White |
Friday, January 8, 2021 | SMI | 6:00 PM | Burrillville Blue | Lincoln |
Friday, January 22, 2021 | SMI | 3:50 PM | Cumberland | Warwick |
Friday, January 22, 2021 | 146 | 3:50 PM | Lincoln | Smithfield |
Friday, January 29, 2021 | 146 | 3:50 PM | Cumberland | Smithfield |
Friday, January 29, 2021 | SMI | 3:50 PM | Lincoln | Ponagansett |
Friday, January 29, 2021 | SMI | 5:00 PM | Burrillville Blue | Mount White |
Friday, January 29, 2021 | SMI | 6:00 PM | Burrillville White | Mount Red |
Friday, February 5, 2021 | 146 | 3:50 PM | Burrillville White | Ponagansett |
Friday, February 5, 2021 | SMI | 3:50 PM | Burrillville Blue | Mount Red |
Friday, February 5, 2021 | SMI | 5:00 PM | Warwick | Smithfield |
Friday, February 5, 2021 | SMI | 6:00 PM | Lincoln | Mount White |
Friday, February 19, 2021 | SMI | 3:50 PM | Lincoln | Warwick |
Friday, February 19, 2021 | 146 | 3:50 PM | Cumberland | Mount White |
Friday, February 26, 2021 | 146 | 3:50 PM | Burrillville White | Cumberland |
Friday, February 26, 2021 | SMI | 3:50 PM | Ponagansett | Mount Red |
Friday, February 26, 2021 | SMI | 5:00 PM | Smithfield | Mount White |
TBA | Mount | Smithfield | Mount White | |
TBA | Mount | Lincoln | Mount Red | |
TBA | Mount | Burrillville Blue | Mount White | |
Friday, March 5, 2021 | 146 | 3:50 AM | B Playin | |
Friday, March 12, 2021 | 146 | 3:50 PM | A-Semi | |
Friday, March 12, 2021 | SMI | 3:50 PM | A-Semi | |
Friday, March 12, 2021 | SMI | 5:00 PM | B-Semi | |
Friday, March 12, 2021 | SMI | 6:00 PM | B-Semi | |
Friday, March 19, 2021 | SMI | 3:50 PM | B Finals | |
Friday, March 19, 2021 | 146 | 3:50 PM | A Finals |
RHODE ISLAND JUNIOR DEVELOPMENT 2020 WINTER LEAGUE NOW ACCEPTING TEAMS/PLAYERS
Rhode Island Junior Development League
League Information:
The Rhode Island Junior Development League is proud to begin its 28th Season. We are currently looking for players entering 6th, 7th, or 8th grade for the 2020-21 school year. Players with birth years 2009, 2008, 2007, and 2006 if going into 8th Grade. Players will play for their respected town or region. Players from towns that do not have a team can still sign up and be placed either at-large or player pool for teams that need players. Any person interested in coaching a team please contact Mike Cordeiro at rijdl@hotmail.com or call 401-524-0797.
Start Date: October 12, 2020-March 2021
Three-12 minute periods.
12 Regular Season games, all teams qualify for playoffs
2 USA Hockey Sanctioned Referee’s
Majority of games played at 146 rink and Mount St. Charles
Team Fee Cost: $3600
At-large/Player Pool Cost: $250