JDL Director
Phone: 401-524-0797
The following games have been cancelled for Friday November 24.
Friday, November 17, 2023 | 3:50 PM | 146 | Lincoln | NS |
Friday, November 17, 2023 | 3:50 PM | Lynch | Smithfield | Burr/Pona |
Date | Time | Rink | Home | Away | Column1 | ||
---|---|---|---|---|---|---|---|
Friday, October 20, 2023 | 3:50 PM | Lynch | Cumberland | Smithfield | |||
Tuesday, October 24, 2023 | 3:50 PM | Lynch | Lincoln | Burr/Pona | |||
Wednesday, October 25, 2023 | 4:00 PM | Mount | Mount White | Smithfield | |||
Wednesday, October 25, 2023 | 5:00 PM | Mount | Mount Red | Lincoln | |||
Monday, October 30, 2023 | 3:50 PM | Lynch | Lincoln | Cumberland | |||
Thursday, November 2, 2023 | 4:00 PM | Mount | Mount White | Cranston | |||
Thursday, November 2, 2023 | 5:00 PM | Mount | Mount Red | NS | |||
Friday, November 3, 2023 | 3:50 PM | 146 | Warwick | Lincoln | |||
Friday, November 3, 2023 | 4:00 PM | Mount | Mount White | Burr/Pona | |||
Friday, November 3, 2023 | 5:00 PM | Mount | Mount Red | Smithfield | |||
Friday, November 10, 2023 | 3:50 PM | 146 | Mount Red | Cranston | |||
Monday, November 13, 2023 | 3:50 PM | Lynch | Cranston | Cumberland | October 20 Reschedule | ||
Wednesday, November 15, 2023 | 4:00 PM | Mount | Mount White | Warwick | |||
Wednesday, November 15, 2023 | 5:00 PM | Mount | Mount Red | Cumberland | |||
Friday, November 17, 2023 | 3:50 PM | 146 | Lincoln | NS | |||
Friday, November 17, 2023 | 3:50 PM | Lynch | Smithfield | Burr/Pona | |||
Monday, November 20, 2023 | 3:50 PM | Lynch | Smithfield | NS | November 3 Reschedule | ||
Tuesday, November 21, 2023 | 3:50 PM | Lynch | Mount Red | Burr/Pona | |||
Friday, November 24, 2023 | 3:50 PM | 146 | Cranston | Smithfield | |||
Friday, November 24, 2023 | 3:50 PM | Lynch | Cumberland | Burr/Pona | |||
Friday, December 1, 2023 | 3:50 PM | 146 | Cranston | Burr/Pona | |||
Friday, December 8, 2023 | 3:50 PM | 146 | Mount White | Lincoln | |||
Friday, December 15, 2023 | 3:50 PM | 146 | Warwick | Smithfield | |||
Friday, December 15, 2023 | 3:50 PM | Lynch | Cranston | NS | |||
Friday, December 22, 2023 | 3:50 PM | 146 | Lincoln | Smithfield | |||
Friday, December 22, 2023 | 3:50 PM | Lynch | Mount White | Cumberland | |||
Friday, December 29, 2023 | 3:50 PM | 146 | NS | Lincoln | |||
Friday, December 29, 2023 | 3:50 PM | Lynch | Warwick | Burr/Pona | |||
Friday, January 5, 2024 | 3:50 PM | 146 | Burr/Pona | NS | |||
Friday, January 5, 2024 | 3:50 PM | Lynch | Mount White | Cranston | |||
Friday, January 12, 2024 | 3:50 PM | 146 | Warwick | NS | |||
Friday, January 12, 2024 | 3:50 PM | Lynch | Mount White | Lincoln | |||
Friday, January 19, 2024 | 3:50 PM | 146 | Mount Red | Warwick | |||
Friday, January 19, 2024 | 3:50 PM | Lynch | Cranston | Burr/Pona | |||
Friday, January 26, 2024 | 3:50 PM | 146 | Cumberland | NS | |||
Friday, January 26, 2024 | 3:50 PM | Lynch | Warwick | Smithfield | |||
Friday, February 2, 2024 | 3:50 PM | 146 | Lincoln | Cranston | |||
Friday, February 2, 2024 | 3:50 PM | Lynch | Mount Red | Cumberland | |||
Friday, February 9, 2024 | 3:50 PM | 146 | Warwick | Burr/Pona | |||
Friday, February 9, 2024 | 3:50 PM | Lynch | Cranston | Lincoln | |||
Friday, February 16, 2024 | 3:50 PM | 146 | Lincoln | Smithfield | |||
Friday, February 16, 2024 | 3:50 PM | Lynch | Mount White | Cumberland | |||
Friday, February 23, 2024 | 3:50 PM | 146 | Mount Red | NS | |||
Friday, February 23, 2024 | 3:50 PM | Lynch | Mount White | Burr/Pona | |||
Friday, March 1, 2024 | 3:50 PM | 146 | Cranston | Smithfield | |||
TBA | Mount | Mount Red | Cumberland | ||||
TBA | Mount | Mount White | NS | ||||
TBA | Mount | Mount Red | Smithfield | ||||
TBA | Mount | Mount White | Warwick | ||||
TBA | Lynch | Cranston | Cumberland | ||||
TBA | Lynch | Smithfield | NS | ||||
TBA | Lynch | Burr/Pona | NS | ||||
TBA | Lynch | Warwick | Cumberland | ||||
TBA | Lynch | Cumberland | NS | ||||
TBA | Lynch | Mount Red | Warwick | ||||
Playoffs | |||||||
Friday, March 8, 2024 | 3:50 PM | 146 | |||||
Friday, March 8, 2024 | 3:50 PM | Lynch | |||||
Friday, March 15, 2024 | 3:50 PM | 146 | |||||
Friday, March 15, 2024 | 3:50 PM | Lynch | |||||
RHODE ISLAND JUNIOR DEVELOPMENT 2023 WINTER SEASON
Rhode Island Junior Development League (JDL)
League Information:
The Rhode Island Junior Development League is proud to begin its 31th Season. We are currently looking for players entering 6th, 7th, or 8th grade for the 2023-24 school year. Players with birth years 2012, 2011, 2010, and 2009 if going into 8th Grade. Players will play for their respected town or region. This is a non-checking league. Players from towns that do not have a team can still sign up and be placed either at-large or player pool for teams that need players. We will be having an evaluation skate for all at-large registration players to balance out the teams. Any person interested in coaching a team please contact Mike Cordeiro at rijdl@hotmail.com or call 401-524-0797.
Start Date: October 11 – March 15, 2024
RIJDL Division (2012, 2011,2010,2009,)
Three-12- minute periods.
2 USA Hockey Sanctioned Referee’s
Games played at Rhode Island Sports Center, Pawtucket, Mount St Charles
Cost: $3850 per team
At-Large Player Registration $275
On-line registration, schedule and standings
Games played mostly Wednesdays and Fridays, starting at 3:50 pm.
|