JDL Director
Phone: 401-524-0797
Summer Schedule Now Posted!
Date and Day | Time | Rink | Home | Away | 1 | Lincoln | |
---|---|---|---|---|---|---|---|
Saturday, June 25, 2022 | 4:10 PM | 146 | Lincoln | SMI/Cumberland | 2 | Smithfield/Cumberland | |
Saturday, June 25, 2022 | 5:20 PM | 146 | EG | Ponaganset | 3 | EG | |
Saturday, June 25, 2022 | 6:30 PM | 146 | Warwick | Cranston | 4 | Ponaganset | |
Saturday, June 25, 2022 | 7:40 PM | 146 | Woonsocket | Newport County | 5 | Warwick | |
Friday, July 1, 2022 | 4:50 PM | 146 | SMI/Cumberland | Woonsocket | 6 | Cranston | |
Friday, July 1, 2022 | 6:00 PM | 146 | EG | Cranston | 7 | Woonsocket Jr. Mounties | |
Friday, July 1, 2022 | 7:10 PM | 146 | Ponaganset | Warwick | 8 | Newport County | |
Saturday, July 9, 2022 | 4:10 PM | 146 | EG | Warwick | |||
Saturday, July 9, 2022 | 5:20 PM | 146 | Cranston | Woonsocket | |||
Saturday, July 9, 2022 | 6:30 PM | 146 | SMI/Cumberland | Newport County | |||
Saturday, July 9, 2022 | 7:40 PM | 146 | Lincoln | Ponaganset | |||
Wednesday, July 13, 2022 | 5:40 PM | 146 | Lincoln | Newport County | |||
Wednesday, July 13, 2022 | 6:50 PM | 146 | SMI/Cumberland | Warwick | |||
Friday, July 15, 2022 | 4:50 PM | 146 | Ponaganset | Woonsocket | |||
Friday, July 15, 2022 | 6:00 PM | 146 | Cranston | Newport County | |||
Friday, July 15, 2022 | 7:10 PM | 146 | Lincoln | EG | |||
Saturday, July 16, 2022 | 4:10 PM | 146 | Warwick | Newport County | |||
Saturday, July 16, 2022 | 5:20 PM | 146 | SMI/Cumberland | EG | |||
Saturday, July 16, 2022 | 6:30 PM | 146 | Ponaganset | Cranston | |||
Saturday, July 16, 2022 | 7:40 PM | 146 | Lincoln | Woonsocket | |||
Wednesday, July 20, 2022 | 5:40 PM | 146 | SMI/Cumberland | Cranston | |||
Wednesday, July 20, 2022 | 6:50 PM | 146 | Lincoln | Warwick | |||
Friday, July 22, 2022 | 4:50 PM | 146 | EG | Woonsocket | |||
Friday, July 22, 2022 | 6:00 PM | 146 | Ponaganset | Newport County | |||
Friday, July 22, 2022 | 7:10 PM | 146 | Lincoln | Cranston | |||
Saturday, July 23, 2022 | 4:10 PM | 146 | Woonsocket | Newport County | |||
Saturday, July 23, 2022 | 5:20 PM | 146 | Warwick | Cranston | |||
Saturday, July 23, 2022 | 6:30 PM | 146 | EG | Ponaganset | |||
Saturday, July 23, 2022 | 7:40 PM | 146 | Lincoln | SMI/Cumberland | |||
Wednesday, July 27, 2022 | 5:40 PM | 146 | SMI/Cumberland | Ponaganset | |||
Wednesday, July 27, 2022 | 6:50 PM | 146 | Warwick | Woonsocket | |||
Saturday, July 30, 2022 | 4:10 PM | 146 | Lincoln | Newport County | |||
Saturday, July 30, 2022 | 5:20 PM | 146 | SMI/Cumberland | Woonsocket | |||
Saturday, July 30, 2022 | 6:30 PM | 146 | EG | Cranston | |||
Saturday, July 30, 2022 | 7:40 PM | 146 | Ponaganset | Warwick | |||
Sunday, July 31, 2022 | 9:30 AM | 146 | EG | Newport County | |||
Wednesday, August 10, 2022 | 5:40 PM | 146 | Warwick | Woonsocket | |||
Wednesday, August 10, 2022 | 6:50 PM | 146 | EG | Newport County | |||
Friday, August 12, 2022 | 4:50 PM | 146 | Ponaganset | Woonsocket | |||
Friday, August 12, 2022 | 6:00 PM | 146 | SMI/Cumberland | Lincoln | |||
Friday, August 12, 2022 | 7:10 PM | 146 | Ponaganset | Cranston | |||
Saturday, August 13, 2022 | 4:10 PM | 146 | SMI/Cumberland | Newport County | |||
Saturday, August 13, 2022 | 5:20 PM | 146 | Lincoln | Ponaganset | |||
Saturday, August 13, 2022 | 6:30 PM | 146 | Cranston | Woonsocket | |||
Saturday, August 13, 2022 | 7:40 PM | 146 | EG | Warwick | |||
Friday, August 19, 2022 | 4:50 PM | 146 | Cranston | Newport County | |||
Friday, August 19, 2022 | 6:00 PM | 146 | SMI/Cumberland | Warwick | |||
Friday, August 19, 2022 | 7:10 PM | 146 | Lincoln | EG | |||
Playoffs | Playoffs | Playoffs | |||||
Sunday, August 21, 2022 | 9:20 AM | 146 | AA Semi Finals | ||||
Sunday, August 21, 2022 | 10:30 AM | 146 | AA Semi Finals | ||||
Monday, August 22, 2022 | 6:30 PM | 146 | AAA Semi Finals | ||||
Monday, August 22, 2022 | 7:40 PM | 146 | AAA Semi Finals | ||||
Wednesday, August 24, 2022 | 6:30 PM | 146 | AA Finals | ||||
Wednesday, August 24, 2022 | 7:40 PM | 146 | AAA Finals |
RHODE ISLAND JUNIOR DEVELOPMENT 2022 SUMMER PROGRAMS
THE RHODE ISLAND JUNIOR DEVELOPMENT LEAGUE is the official summer hockey leagues for all of Rhode Island. We run leagues from Mites to High School. RIJDL has been running youth hockey leagues for the last 30 years. Last year 40 teams and over 700 players participated in one of the three leagues which played out of RI Sports Center (146) and the Smithfield Ice Rink. RIJDL is dedicated to providing a competitive and fun league with limited travel and expense. See the information below or visit online to learn more about these great leagues.
Rhode Island Junior Development League (JDL)
League Information:
The Rhode Island Junior Development League is proud to begin its 30th Season. We are currently looking for players entering 6th, 7th, or 8th grade for the 2022-23 school year. Players with birth years 2011, 2010, 2009, and 2008 if going into 8th Grade. Players will play for their respected town or region. This is a non-checking league. Players from towns that do not have a team can still sign up and be placed either at-large or player pool for teams that need players. Any person interested in coaching a team please contact Mike Cordeiro at rijdl@hotmail.com or call 401-524-0797.
RIJDL Division (2011,10,09,08)
Three-12 minute periods.
Each tournament 4 games guaranteed, plus Semi and Final
Team Jerseys
2 USA Hockey Sanctioned Referee’s
All games played at Rhode Island Sports Center
Cost: $3750 ($1250) per team for all 3 Series
Cost $1400 individual Series team fee
At-Large Player Registration $275
2 USA Hockey Sanctioned Referee’s
All games played at 146/Smithfield ice rink
RI High School Premier League
League Information:
The Rhode Island High School Premier League will once again be hosting its 8th annual summer league, last year 20 teams and 4 playoff division championship made for excellent competition. Teams looking to join the league must contact Rob Jackson at 640-6205 or email at rjackson@smithfield-ps.org
Start Date: June 24- August 21, 2022
12 Regular Season games, all teams qualify for playoffs
3-15-Minute Periods.
2-Man Referee System
20 Team Jerseys
Games played at Smithfield
Cost: $4000 per team
RIJDL Squirt Division (2012/2013)
League Information:
The RIJDL Squirt Division We are looking coaches and teams with players born 2013, 2012 to compete in the Summer Tournament of Championship Series. Players will play for their respected town or region. Players from towns that do not have a team can still sign up and be placed either at-large or player pool for teams that need players. Any person interested in coaching a team please contact Mike Cordeiro at rijdl@hotmail.com or call 401-524-0797.
Tournament of Championship Series Dates:
Series 1: June 24, 25, 26, 2022
Series 2: July 29, 30, 31, 2022
Series 3: August 19,20, 21, 2022
Three-12 minute periods.
Each tournament 4 games guaranteed, plus Semi and Final
Team Jerseys
2 USA Hockey Sanctioned Referee’s
Cost: $3750 ($1250) per team for all 3 Series
Cost $1400 individual Series team fee
At-Large Player Registration $275
Game Jersey provided
All games played at 146/Smithfield ice rink
RIJDL Mite Division (2014/2015)
League Information:
The RIJDL Mite Division We are looking coaches and teams with players born 2014, 2015 to compete in the Summer Tournament of Championship Series. Players will play for their respected town or region. Players from towns that do not have a team can still sign up and be placed either at-large or player pool for teams that need players. Any person interested in coaching a team please contact Mike Cordeiro at rijdl@hotmail.com or call 401-524-0797.
Tournament of Championship Series Dates:
Series 1: June 24, 25, 26, 2022
Series 2: July 29, 30, 31, 2022
Series 3: August 19,20, 21, 2022
Three-12 minute periods.
Each tournament 4 games guaranteed, plus Semi and Final
Team Jerseys
2 USA Hockey Sanctioned Referee’s
Cost: $3750 ($1250) per team for all 3 Series
Cost $1400 individual Series team fee
At-Large Player Registration $275
Game Jersey provided
All games played at 146/Smithfield ice rink