JDL Director
Phone: 401-524-0797
| Date | Center Name | Event Start Time | Home | Away |
|---|---|---|---|---|
| Tuesday, October 28, 2025 | Lynch | 3:50 PM | Lincoln | Smithfield |
| Wednesday, October 29, 2025 | Lynch | 3:50 PM | Cumberland | Glocester |
| Tuesday, November 4, 2025 | Lynch | 3:50 PM | Coventry | Cranston |
| Wednesday, November 5, 2025 | Lynch | 3:50 PM | Lincoln | Cumberland |
| Thursday, November 6, 2025 | RISC | 3:50 PM | Smithfield | Glocester |
| Friday, November 7, 2025 | Lynch | 3:50 PM | Burr/NS | Cranston |
| Friday, November 7, 2025 | RISC | 3:50 PM | Smithfield | Cumberland |
| Tuesday, November 11, 2025 | Lynch | 3:50 PM | Cranston | Mount |
| Wednesday, November 12, 2025 | Lynch | 3:50 PM | Burr/NS | Mount |
| Thursday, November 13, 2025 | Lynch | 3:50 PM | Glocester | Coventry |
| Friday, November 14, 2025 | Lynch | 3:50 PM | Smithfield | Burr/NS |
| Tuesday, November 18, 2025 | Lynch | 3:50 PM | Lincoln | Mount |
| Wednesday, November 19, 2025 | Lynch | 3:50 PM | Glocester | Cranston |
| Thursday, November 20, 2025 | Lynch | 3:50 PM | Smithfield | Coventry |
| Friday, November 21, 2025 | Lynch | 3:50 PM | Lincoln | Cranston |
| Friday, November 21, 2025 | RISC | 3:50 PM | Cumberland | Burr/NS |
| Monday, November 24, 2025 | RISC | 3:50 PM | Coventry | Cranston |
| Tuesday, November 25, 2025 | Lynch | 3:50 PM | Smithfield | Glocester |
| Tuesday, November 25, 2025 | Lynch | 5:00 PM | Lincoln | Cumberland |
| Wednesday, November 26, 2025 | Lynch | 3:50 PM | Glocester | Burr/NS |
| Friday, November 28, 2025 | RISC | 3:50 PM | Smithfield | Mount |
| Friday, December 5, 2025 | RISC | 3:50 PM | Lincoln | Coventry |
| Friday, December 12, 2025 | RISC | 3:50 PM | Smithfield | Cranston |
| Friday, December 19, 2025 | Lynch | 3:50 PM | Cumberland | Mount |
| Friday, December 19, 2025 | RISC | 3:50 PM | Lincoln | Burr/NS |
| Friday, December 26, 2025 | Lynch | 3:50 PM | Lincoln | Cranston |
| Friday, December 26, 2025 | RISC | 3:50 PM | Lincoln | Smithfield |
| Friday, January 2, 2026 | Lynch | 3:50 PM | Cumberland | Coventry |
| Friday, January 9, 2026 | RISC | 3:50 PM | Coventry | Burr/NS |
| Friday, January 16, 2026 | RISC | 4:30 PM | Cumberland | Glocester |
| Friday, January 23, 2026 | Lynch | 3:50 PM | Cumberland | Cranston |
| Friday, January 23, 2026 | RISC | 3:50 PM | Coventry | Burr/NS |
| Friday, January 30, 2026 | Lynch | 3:50 PM | Coventry | Cranston |
| Friday, January 30, 2026 | RISC | 3:50 PM | Smithfield | Burr/NS |
| Friday, February 6, 2026 | Lynch | 3:50 PM | Smithfield | Cumberland |
| Friday, February 6, 2026 | RISC | 3:50 PM | Glocester | Mount |
| Friday, February 13, 2026 | Lynch | 3:50 PM | Glocester | Coventry |
| Friday, February 13, 2026 | RISC | 3:50 PM | Burr/NS | Cranston |
| Friday, February 20, 2026 | Lynch | 3:50 PM | Lincoln | Glocester |
| Friday, February 20, 2026 | RISC | 3:50 PM | Cumberland | Cranston |
| Friday, February 27, 2026 | Lynch | 3:50 PM | Lincoln | Coventry |
| Friday, February 27, 2026 | RISC | 3:50 PM | Glocester | Burr/NS |
| TBA | Mount | Coventry | Mount | |
| TBA | Mount | Glocester | Mount | |
| TBA | Mount | Burr/NS | Mount | |
| TBA | Mount | Lincoln | Mount | |
| TBA | Mount | Cumberland | Mount | |
| TBA | Mount | Smithfield | Mount |
RHODE ISLAND JUNIOR DEVELOPMENT 2025 WINTER PROGRAMS
THE RHODE ISLAND JUNIOR DEVELOPMENT LEAGUE is the official summer/winter hockey leagues for all of Rhode Island. We run leagues from Junior High to High School. RIJDL has been running youth hockey leagues for the last 35 years. RIJDL is dedicated to providing a competitive and fun league with limited travel and expense. See the information below or visit online to learn more about these great leagues.
|
Start Date: Oct 20- March 20, 2026 2-20-Minute Periods. 2-Man Referee System 17 Jerseys per team At-Large Individual Player Registration fee $300 On-line registration, schedule and standings Games played at 146/Lynch Arena Cost: $4100 per team Website: www.rijdl.com |